Plat Map | Directions | Area Info | Pricing
201 Packer Drive, Suite A | Roberts WI, 54023 | 715.749.3333 | 1.800.334.LOTS
HomeForliti RealtyRock Managment
Interactive Map map
Forliti Realty | River Falls | Evergreen Valley
AREA INFORMATION DIRECTIONS / CONTACT
Evergreen Valley, a fast growing community with over 70 home sites, which include single family home sites, twin home sites and commercial lots.

New Richmond has several privately licensed nursery schools and daycare centers. District #3962 is a highly regarded school district in St. Croix County which includes two elementary schools, a parochial school, middle school and high school.

Evergreen Valley is close to a variety of churches, shopping areas and restaurants. The scenic New Richmond Golf Course, Willow River, and parks are just a few of New Richmond’s amenities.

30 minutes from downtown St. Paul, Evergreen Valley offers easy access to Highway 94 and the new Highway 64.

General Information

  • Single Family Homesites
  • Twin Homes
  • City Sewer & Water
  • Blacktop Streets
  • New Richmond School District #3962
  • Underground Electric, Telephone & Gas Service

Evergreen Valley

Located on County Road A and Richmond Way. One mile south of Highway 64. Half mile west of Highway 65.

FOR MORE INFORMATION PLEASE CONTACT:

FORLITI REALTY  715-749-3333
1-866-334-LOTS

PLAT MAP

Evergreen Valley
For a larger version of the Plat Map
Click here to view it in a pop up window.

Please note: If you have pop up
blockers set on your browser
please set them to allow popups
from this site.


top of page
Evergreen Valley
LOT PRICING*
PHASE 1
LOT TYPE PRICE LOT TYPE PRICE
21 Flat $43.000.00 25 WO $43,000.00
22 Flat $43,000.00 26 WO $43,000.00
23 WO $43,000.00 27 WO $43,000.00
24 WO $43,000.00 28 WO $43,000.00
PHASE 3
LOT TYPE PRICE LOT TYPE PRICE
139 WO $37,500.00 153 WO $37,500.00
140 WO $37,500.00 163 WO $37,500.00
141 WO $37,500.00 164 WO $37,500.00
142 WO $37,500.00 165 WO $37,500.00
143 WO $37,500.00 166 WO $37,500.00
144 WO $37,500.00 196 Flat $35,500.00
145 WO $37,500.00 197 Flat Sold
146 WO $37,500.00 198 Flat $35,500.00
148 WO $37,500.00 199 Flat $35,500.00
149 WO $37,500.00 200 Flat $35,500.00
150 WO $37,500.00 201 Flat $35,500.00
151 WO $37,500.00 202 Flat $35,500.00
TWIN HOME LOTS
LOT TYPE PRICE LOT TYPE PRICE
167/168 WO $45,000.00 214/215 Flat $45,000.00
169/170 WO $45,000.00 216/217 Flat $45,000.00
171/172 WO $45,000.00 218/219 Flat $45,000.00
173/174 WO $45,000.00 220/221 Flat $45,000.00
175/176 WO $45,000.00 222/223 Flat $45,000.00
177/178 WO $45,000.00 224/225 Flat $45,000.00
179/180 WO $45,000.00 226/227 Flat $45,000.00
183/184 WO $45,000.00 228/229 Flat $45,000.00
185/186 WO $45,000.00 230/231 Flat Sold
210/211 Flat $45,000.00 232/233 Flat Sold
212/213 Flat $45,000.00 234/235 Flat Sold

top of page
*ALL INFORMATION IS DEEMED RELIABLE BUT NOT GUARANTEED
*ALL LOT PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE

Copyright 2007. All Rights Reserved. Forliti Realty. Website Designed by Voila! Media Group